Touring Kyoto by Bicycle. Kyoto Cycling Tour Project

Kyoto Cycling Tour with Tour ConductorRent-a-cycle Use our different cycle terminals. And make your travel easyAccessWhy are bicycles useful and funAdvice about Kyoto CyclingOriginal GoodsLink


 

 

Advice about Kyoto Cycling
Kinkakuji Cycle Terminal

Kinkakuji CT map
Kinkakuji CT

35 min. From Kyoto Station.
35 min. Form Arashiyama.
35 min. From Ginkakuji.
OPEN:9:00-17:00

 

 

Did you know Kinkakuji CT is convenientry situated for going to Arashiyama!

Do you know the north of Imadegawa-dori, 'rakuhoku’, has good taste of Kyoto?

  1. Easy to go to Arashiyama. One road leading from Kinkakuji CT to Arashiyama area.
    You can drop the bicycle there at appointed parking place.(Extra ¥800 for drop charge)
  2. Around Kinkakuji you can visit lots of well-known temples and shrines.
    Ryōanji, famous for lock garden, Ninnaji, Daitoku-ji, Imamiya Shrine,
    Kitano Tenman-gū are must-see.
  3. Take a taxi or bus to go to Kinkakuji. Get our bicycle from our Kinkakuji CT, then come back to Kyoto Station, central Kyoto and other KCTP's Cycle Terminals. (Extra ¥200 for drop charge) It’s faster, easier and more convenient. And you can find a new taste of Kyoto on your way back.
  4. After 4pm price of the bicycle goes half off the original price.
Distance
(km)
Time
(min)
Kinkakuji CT Kinkakuji Ryoanji Ninnaji Daikakuji Arashiyama Daitokuji
Kinkakuji CT   0.2 1.8 2.6 6.1 8.1 1.1
  1 9 13 31 41 6
Kinkakuji 0.2   1.6 2.4 5.9 7.9 1.3
1   8 12 30 40 7
Ryoanji 1.8 1.6   0.8 4.3 6.3 2.9
9 8   4 22 32 15
Ninnaji 2.6 2.4 0.8   3.5 5.5 3.7
13 12 4   18 28 19
Daikakuji 6.1 5.9 4.3 3.5   2.0 7.2
31 30 22 18   10 36
Arashiyama 8.1 7.9 6.3 5.5 2.0   9.2
41 40 32 28 10   46
Daitokuji 1.1 1.3 2.9 3.7 7.2 9.2  
6 7 15 19 36 46  
Imamiya Shrine 1.4 1.6 3.2 4.0 7.5 9.5 0.6
7 8 16 20 38 48 3
Koetsuji 2.4 2.6 4.2 5.0 8.5 10.5 2.3
12 13 21 25 43 53 12
Kamigamo Shrine 5.5 4.0 5.6 6.4 9.9 11.9 2.7
28 20 28 32 50 60 14
Kitano Tenmangu 1.7 1.9 2.6 3.4 6.9 8.9 2.9
9 10 13 17 35 45 15
Kyoto Gyoen 4.2 4.4 5.1 5.9 9.4 11.4 3.0
21 22 26 30 47 57 15
Ginkakuji 7.5 7.7 8.4 9.2 12.7 14.7 6.3
38 39 42 46 64 74 32
Distance
(km)
Time
(min)
Imamiya Shrine Koetsuji Kamigamo shrine Kitano Tenmangu Kyoto Gyoen Ginkakuji
Kinkakuji CT 1.4 2.4 3.8 1.7 4.2 7.5
7 12 19 9 21 38
Kinkakuji 1.6 2.6 4.0 1.9 4.4 7.7
8 13 20 10 22 39
Ryoanji 3.2 4.2 5.6 2.6 5.1 8.4
16 21 28 13 26 42
Ninnaji 4.0 5.0 6.4 3.4 5.9 9.2
20 25 32 17 30 46
Daikakuji 7.5 8.5 9.9 6.9 9.4 12.7
38 43 50 35 47 64
Arashiyama 9.5 10.5 11.9 8.9 11.4 14.7
48 53 60 45 57 74
Daitokuji 0.6 2.3 2.7 2.9 3.0 6.3
3 12 14 15 15 32
Imamiya Shrine   1.8 2.3 3.1 3.6 6.9
  9 12 16 18 35
Koetsuji 1.8   2.8 4.1 5.4 8.7
9   14 21 27 44
Kamigamo Shrine 2.3 2.8   5.6 4.3 7.6
12 14   28 22 38
Kitano Tenmangu 3.1 4.1 5.6   2.5 5.8
16 21 28   13 29
Kyoto Gyoen 3.6 5.4 4.3 2.5   3.3
18 27 22 13   17
Ginkakuji 6.9 8.7 7.6 5.8 3.3  
25 44 38 29 17  

Distance from Kinkakuji CT

Return